<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dominion Digital DJ Entertainment</title>
	<atom:link href="http://www.DominionDJ.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.DominionDJ.com</link>
	<description>The Music Video Xperience</description>
	<lastBuildDate>Wed, 28 Mar 2012 16:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Father&#039;s Day Mixtape</title>
		<link>http://www.DominionDJ.com/?p=1304</link>
		<comments>http://www.DominionDJ.com/?p=1304#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:23:11 +0000</pubDate>
		<dc:creator>Psiwarrior</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The MixLAB]]></category>

		<guid isPermaLink="false">http://dominiondj.com/101010101/?p=1304</guid>
		<description><![CDATA[Dominion Digital wishes you a Happy Father&#8217;s Day! Download a FREE Hip-hop mixtape for Dads (and all our fans) right here:]]></description>
		<wfw:commentRss>http://www.DominionDJ.com/?feed=rss2&#038;p=1304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the Week 4.17.2010</title>
		<link>http://www.DominionDJ.com/?p=1282</link>
		<comments>http://www.DominionDJ.com/?p=1282#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:51:46 +0000</pubDate>
		<dc:creator>Psiwarrior</dc:creator>
				<category><![CDATA[Video of the Week]]></category>

		<guid isPermaLink="false">http://dominiondj.com/101010101/?p=1282</guid>
		<description><![CDATA[Jim Jones ft. Chink Santana, Logic &#8211; Perfect Day When are you ever going to see a Hip-hop artist perform sign language to his rap with a message?! Co-signed.]]></description>
		<wfw:commentRss>http://www.DominionDJ.com/?feed=rss2&#038;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Become A Digital DJ 101</title>
		<link>http://www.DominionDJ.com/?p=1272</link>
		<comments>http://www.DominionDJ.com/?p=1272#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:05:28 +0000</pubDate>
		<dc:creator>Psiwarrior</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dominiondj.com/101010101/?p=1272</guid>
		<description><![CDATA[Dominion Digital DJs in association with Nbab Lib (the North Babylon Library) presents: &#8220;How to Become A Digital DJ&#8221; Saturday April 9, 2011, 2:00-3:30PM @ the North Babylon Public Library, 815 Deer Park Avenue, North Babylon, NY 11703. Have You Ever dreamed of Becoming a DJ? The Team at Dominion Digital is offering a Free [...]]]></description>
		<wfw:commentRss>http://www.DominionDJ.com/?feed=rss2&#038;p=1272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion MVX Top Ten Hip Hop Songs Mar.29.2011</title>
		<link>http://www.DominionDJ.com/?p=1249</link>
		<comments>http://www.DominionDJ.com/?p=1249#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:11:47 +0000</pubDate>
		<dc:creator>Psiwarrior</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dominiondj.com/101010101/?p=1249</guid>
		<description><![CDATA[10. Aston Martin Music &#8211; Rick Ross ft Drake + Chrisette Michele 09. Black And Yellow &#8211; Wiz Khalifa 08. Roll Up &#8211; Wiz Khalifa 07. You Be Killin Em &#8211; Fabolous 06. Did It On&#8217;em &#8211; Nicki Minaj 05. No Hands &#8211; Waka Flocka Flame 04. All Of The Lights &#8211; Kanye West 03. [...]]]></description>
		<wfw:commentRss>http://www.DominionDJ.com/?feed=rss2&#038;p=1249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the Week Feb.21.2011 &#124; The World Is Obsessed with Facebook</title>
		<link>http://www.DominionDJ.com/?p=1105</link>
		<comments>http://www.DominionDJ.com/?p=1105#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:00:31 +0000</pubDate>
		<dc:creator>Psiwarrior</dc:creator>
				<category><![CDATA[Video of the Week]]></category>

		<guid isPermaLink="false">http://dominiondj.com/101010101/?p=1105</guid>
		<description><![CDATA[The World Is Obsessed With Facebook from Alex Trimpe on Vimeo.]]></description>
		<wfw:commentRss>http://www.DominionDJ.com/?feed=rss2&#038;p=1105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion MVX Top Ten Dancehall Tunes</title>
		<link>http://www.DominionDJ.com/?p=1096</link>
		<comments>http://www.DominionDJ.com/?p=1096#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:16:52 +0000</pubDate>
		<dc:creator>Psiwarrior</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dominiondj.com/101010101/?p=1096</guid>
		<description><![CDATA[10. For Your Eyes Only – Shaggy ft Alaine 9. Stronger – Cham ft Bounty Killer &#038; Mykal Rose 8. Nah Let Go &#8211; Gyptian 7. Party Like It&#8217;s Your Birthday &#8211; Richie Loop, Busy Signal &#038; D&#8217;Major 6. Hot Grabba &#8211; Vybz Kartel ft Popcaan 5. Stulla &#8211; Mavado 4. Nuh Love Inna Dem [...]]]></description>
		<wfw:commentRss>http://www.DominionDJ.com/?feed=rss2&#038;p=1096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of the Week Feb.7.2011 &#124; DanceHall Dancing Lessons</title>
		<link>http://www.DominionDJ.com/?p=1087</link>
		<comments>http://www.DominionDJ.com/?p=1087#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:00:54 +0000</pubDate>
		<dc:creator>Psiwarrior</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dominiondj.com/101010101/?p=1087</guid>
		<description><![CDATA[Don&#8217;t laugh! Some of our clients will be happy to have this! And there are plenty more where this one came from &#8211; checkout the link under the video&#8230; How to Do Four Point Waist Isolations in Reggae Dancehall &#8212; powered by eHow.com]]></description>
		<wfw:commentRss>http://www.DominionDJ.com/?feed=rss2&#038;p=1087</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Audio-Visual Stimulation of Memory in Humans</title>
		<link>http://www.DominionDJ.com/?p=1056</link>
		<comments>http://www.DominionDJ.com/?p=1056#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:31:41 +0000</pubDate>
		<dc:creator>Psiwarrior</dc:creator>
				<category><![CDATA[Research and Development]]></category>

		<guid isPermaLink="false">http://dominiondj.com/101010101/?p=1056</guid>
		<description><![CDATA[The research on audio-visual stimulus is quite clear: An abstract of each study is quoted below from the respective researchers. You may also visit the original posting as submitted to the U.S. National Library of Medicine and National Institutes of Health by clicking on the title of the article.]]></description>
		<wfw:commentRss>http://www.DominionDJ.com/?feed=rss2&#038;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Data Visualization</title>
		<link>http://www.DominionDJ.com/?p=1130</link>
		<comments>http://www.DominionDJ.com/?p=1130#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:00:03 +0000</pubDate>
		<dc:creator>Psiwarrior</dc:creator>
				<category><![CDATA[Research and Development]]></category>

		<guid isPermaLink="false">http://dominiondj.com/101010101/?p=1130</guid>
		<description><![CDATA[Writer David McCandless discusses visualized data in the form of &#8220;Information Design&#8221; and how it delivers clarity and influence that remains with us. The original post may be found here.]]></description>
		<wfw:commentRss>http://www.DominionDJ.com/?feed=rss2&#038;p=1130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Wars: The Political Power of Data Visualization</title>
		<link>http://www.DominionDJ.com/?p=1134</link>
		<comments>http://www.DominionDJ.com/?p=1134#comments</comments>
		<pubDate>Sat, 01 Jan 2011 05:00:20 +0000</pubDate>
		<dc:creator>Psiwarrior</dc:creator>
				<category><![CDATA[Research and Development]]></category>

		<guid isPermaLink="false">http://dominiondj.com/101010101/?p=1134</guid>
		<description><![CDATA[TargetPoint&#8217;s VP and Director of Research, Alex Lundry explains: &#8220;Vision is our most dominant sense. It takes up to 50% of our senses. Pictures are actually a superior delivery method for information.&#8221; Find the original post here.]]></description>
		<wfw:commentRss>http://www.DominionDJ.com/?feed=rss2&#038;p=1134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

